Sensor Battery Percentage and Voltage Correlation

The following chart outlines the relationship between Iotplus sensor battery voltage level and battery percentage estimation.

Enclosure	0%	10%	25%	50%	75%	100%

Alta Coin	2.2	2.23	2.275	2.35	2.425	2.5
Alta AA		2.2	2.26	2.35	2.5	2.65	2.8
Alta Ind	2.2	2.28	2.4	2.6	2.8	3


Enclosure	0%	10%	25%	50%	75%	100%

Gen1 Coin	2.7	2.75	2.85	2.8	2.85	3
Gen1 AA		2.4	2.55	2.6	2.8	2.9	3
Gen 1 Ind	2.3	2.7	2.8	3	3.1	3.25

Note: While these estimations are generally accurate, there may be slight variations depending on the sensor type. Battery percentages per sensor type and firmware version are not published.